Pālua IP66 wai flange kikohoʻe wela a me ka haʻahaʻa sensor probe RHT35 no ka pua pua
HENGKOHoʻolālā ʻia ʻo Humidity Sensor Probe ʻO ka haʻahaʻa kikohoʻe a me ka ʻimi wela HT-P Series a me HT-E Series i hoʻolālā ʻia no ka hoʻohana ʻana i nā keʻena maloʻo a me nā noi ʻoihana ʻē aʻe.Hāʻawi ka ʻenekini kila kila a me ka haʻahaʻa i ka pololei o ke ana ʻana a hiki ke kau ʻia i nā mahana mai -40 a 125 °C (-40 a 257 °F).
Manaʻo: ka manawa a me ka inductance
Kaulana wela: -20 ~ + 100 ℃ -40 ~ + 125 ℃
Palena haʻahaʻa: (0~100)% RH
Nā hiʻohiʻona: Paʻa lōʻihi maikaʻi loa,
ʻO ka hale ʻimi noiʻi: nā mea kila stainless sintered, hiki ke hana maʻamau
Makemake ʻoe i ʻike hou aʻe a makemake paha e loaʻa i kahi ʻōlelo?
Kaomi i ka lawelawe pūnaewele ma ka ʻaoʻao ʻākau e hoʻokaʻaʻike aku i kā mākou mea kūʻai aku.
E-mail: ka@hengko.com sales@hengko.com f@hengko.com h@hengko.com
ʻElua IP66 wai wai kikohoʻe kikohoʻe wahi hau flange wela a me ka haʻahaʻa sensor probe SHT-35 no ka pua pua.
Hoʻohālike | Ka haʻahaʻa Pololei(%RH) | Mahana (℃) | Voltage Hāʻawi (V) | Ikepili | Haʻahaʻa pili Laulā(RH) |
RHT-20 | ±3.0 @ 20-80% RH | ±0.5 @ 5-60 ℃ | 2.1 a 3.6 | I2C | -40 a 125 ℃ |
RHT-21 | ±2.0 @ 20-80% RH | ±0.3 @ 5-60 ℃ | 2.1 a 3.6 | I2C | -40 a 125 ℃ |
RHT-25 | ±1.8 @ 10-90% RH | ±0.2 @ 5-60 ℃ | 2.1 a 3.6 | I2C | -40 a 125 ℃ |
RHT-30 | ±2.0 @ 10-90% RH | ±0.2 @ 0-65 ℃ | 2.15 a 5.5 | I2C | -40 a 125 ℃ |
RHT-31 | ±2.0 @ 0-100% RH | ±0.2 @ 0-90 ℃ | 2.15 a 5.5 | I2C | -40 a 125 ℃ |
RHT-35 | ±1.5 @ 0-80% RH | ±0.1 @ 20-60 ℃ | 2.15 a 5.5 | I2C | -40 a 125 ℃ |
RHT-40 | ±1.8 @ 0-100% RH | ±0.2 @ 0-65 ℃ | 1.08 a i 3.6 | I2C | -40 a 125 ℃ |
RHT-85 | ±1.5 @ 0-100% RH | ±0.1 @20 a 50 °C | 2.15 a 5.5 | I2C | -40 a 125 ℃ |
ʻAʻole hiki ke loaʻa kahi huahana i kūpono i kāu mau pono?Hoʻokaʻaʻike i kā mākou limahana kūʻai no'OEM/ODM lawelawe ma'amau!